Owners
SPARKMAN BETTY ANNHARPER SHERYL A ET AL
TURNER DORI A
BELLAR KARA A
95669 TYSON RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 31010 PARADISE COMMONS 416 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA LAKE AT FB OR 1344-1628 |
Exemptions | None |
Short Legal
UNIT 416AMELIA LAKES @ FDNA BEACH
CONDO OR 1344/1628
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-10-12 | 2673/655 | $100 | PR | U | I | BOYETT BETTY SUE EST | SPARKMAN BETTY ANN |
2023-08-01 | 2658/1886 | $0 | FJ | U | I | BOYETT BETTY B EST | HARPER SHERYL A |
2017-10-16 | 2153/0548 | $125,000 | WD | Q | I | DAVIS BENJAMIN W | BOYETT BETTY B |
2013-09-13 | 1879/1098 | $85,100 | SW | U | I | FANNIE MAE | DAVIS BENJAMIN W |
2013-05-24 | 1859/1416 | $86,900 | WD | U | I | NELSON ARTHUR | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
2005-10-11 | 1357/1588 | $166,900 | WD | Q | I | AMELIA INVEST LLC | NELSON ARTHUR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1143 | 1143 | 2000 |